UMP Modified

UMP Modifieds Points – FINAL

PLACE CAR# DRIVER HOMETOWN Total Points
1 22T Tony Anderson Lima, Ohio 840
2 65 Todd Sherman Churubusco, Indiana 788
3 T5X Bub Roberts Warren, Indiana 760
4 7W Bill Lewis Montpelier, Indiana 634
5 23 Ryan Cripe North Manchester, Indiana 607
6 17N Dillon Nusbaum Spencerville, Indiana 538
7 24 Zeke McKenzie Claypool, Indiana 516
8 96 Pete Wormcastle Fort Wayne, Indiana 508
9 27 Frank Paladino Lima, Ohio 490
10 1B Glenn Bradley Van Buren, Indiana 474
11 3W Dylan Woodling Warsaw, Indiana 424
12 18 Ryan Sutter Fort Recovery, Ohio 416
13 77 Andy Bishop Gas City, Indiana 405
14 4 Brandon McComas Yorktown, Indiana 404
15 35 Bobby Stremme South Bend, Indiana 396
16 86 Luke Timmerman St Henry, Ohio 363
17 57 Josh Malott Montpelier, Indiana 340
18 14 Josh Betts Montpelier, Indiana 339
19 147 Billy Haager Lynn, Indiana 285
20 80 Daniel Russell Eaton, Indiana 285
21 9 Travis Nichols Portland, Indiana 283
22 43 Eric Morris Hartford City, Indiana 272
23 17T Michael Tarlton Albion, Indiana 266
24 E85 Jesse Strange Marion, Indiana 256
25 72 Todd Gnat Valadia, Ohio 228
26 8 Chris Hunter Kokomo, Indana 223
27 18 Randy Lines Marion, Indiana 220
28 11 Kevin McCarty Peru, Indiana 220
29 711 Jerry Bland Anderson, Indiana 193
30 188 Aaron Orr Columbia City, Indiana 192
31 76 John Halsey Huntington, Indiana 186
32 4 Mason Stewart Portland, Indiana 185
33 36 Jamie Lomax Lake Village, Indiana 178
34 8 Jim Mallery Mooresville, Indiana 178
35 80 Cole Sink Fort Wayne, Indiana 176
36 R19 Ryan Ramseyer Liberty Center, Indiana 172
37 71D Anthony Davis New Castle, Indiana 168
38 8C Corey Bevard Homer, Michigan 156
39 25 Josh Lolmaugh Columbia City, Indiana 148
40 9 Erny Gingerich Bunker Hill, Indiana 138
41 2B Darryl Banks Van Wert, Ohio 124
42 5 Andy Rennaker Huntington, Indiana 118
43 14 Michael Thayer 102
44 B14 Zach Brubaker Roann, Indiana 98
45 16W Darek Snyder 92
46 33 Jordan Conover 92
47 28 Chad Rosenbeck Versailes, Ohio 90
48 40 Terry Hull Columbia City, Indiana 86
49 12W Brian Williams Muncie, Indiana 83
50 30 Jon Raney Fort Wayne, Indiana 79
51 21 Hillard Miller Defiance, Ohio 78
52 14 Jessi Sroufe Huntington, Indiana 76
53 51 Brandon DeLong Auburn, Indiana 76
54 27 Jason Jones Angola, Indiana 73
55 55D Brandon Dailey Geneva, Indiana 68
56 65 Brennan Sherman Churubusco, Indiana 65
57 1K Logan Kirkman Richmond, Indiana 65
58 2 Aaron Pace 64
59 29 Steve Shellenberger Michgian 60
60 10 Nathan Loney 60
61 95 Jerry Bowersock Wapokenta, Ohio 60
62 48 Kurt Allison 60
63 0 Tim Wilbur Coldwater, Michigan 60
64 86 Tim Smith 60
65 5 Brad Johnson 60
66 8 Corey Bevard Michigan 60
67 75 Gary Dunaway Liberty, Indiana 60
68 45 Robbie Henderson 60
69 10 Ian Keller 60
70 0 Brent Hole 60
71 24 Terry Grilliott 60
72 47 Collin Thirlby Traverse City, Michigan 56
73 162 Logan Moody Catlin, Illinios 54
74 1 Andrew Clark Columbia City, Indiana 53
75 16 Jeff Koz Lima, Ohio 50
76 36 DJ Holt Marion, Indiana 48
77 6 BJ Gregory 48
78 45 Dennis Farver Sr. Alexandria, Indiana 47
79 24 Steven Hogue Akron, Indiana 44
80 88 Scott Orr Columbia City, Indiana 40
81 10 Bradley Jameson Logansport, Indiana 40
82 5 Larry Jarrent 38
83 43 Brent Gregory 38
84 CJ16 Rick Pauley 36
85 20 Josh Morton 34
86 87 David Mielke Gladwin, Michigan 34
87 5 Brian Hogan Cincinnati, Ohio 33
88 37 Jeff Burroughs Michigan 33
89 118 Jimmie Haager 32
90 21 Kenny Carlson 30
91 1 JJ Bulter Jackson Center, Ohio 29
92 10 Doyle Payne 29
93 42 Justin Gregory 26
94 34 Andy Bibler 22
95 22 Joel Sherman Michgian 22
96 7M Lonnie McIntyre Decatur, Indiana 20
97 19 Michael Kettnich 19
98 4 Tyler Teegardin -*R Fort Wayne, Indiana 19
99 K9 Scott Gerdeman Ohio 19
100 1 Brian Prezporia 19
101 38 Tim Sullivan 18
102 22M Duane Worely Michigan 18
103 4W Jesse Winner 17
104 66W Jack Waldfogel Ohio 16
105 8 Eric Hunter Kokomo, Indana 15
106 52G Stacy Gazarek North Baltimore, Ohio 15
107 11JS Josh Scott Grand Rapids, Ohio 15
108 11 Tyler Morehouse 15
109 39 Heath Gagnon 15
110 16 Lance Krider 14
111 97 Reed Hurst 13
112 4 Mike Chrisman 12
113 115 Mikel Knepley 11
114 4 Jim Teegardin 10
115 0 Garrett Jameson Logansport, Indiana 10

 

Super Street

Super Streets Points – FINAL

PLACE CAR# DRIVER HOMETOWN Total Points
1 22T Tony Anderson Lima, Ohio 826
2 15 Jami Cale Huntington, Indiana 712
3 15 Tony Homan Celina, Ohio 712
4 12 Terry Sroufe Huntington, Indiana 664
5 57 Jeffrey Jessup 568
6 5 Ron Flaugh Converse, Indiana 429
7 14 Bill Lewis Montpelier, Indiana 378
8 78 James Headley Marion, Indiana 360
9 7W Dan Wooten Sydney, Ohio 346
10 76 John Halsey Huntington, Indiana 336
11 7 Matt Cale Huntington, Indiana 286
12 1W Mark Wooten Greenville, Ohio 286
13 51 Bob Sutter Fort Recovery, Ohio 270
14 463 Daniel Sanchez 218
15 68MC Rob Love Berne, Indiana 172
16 14 Randy Lines Marion, Indiana 166
17 682MC Albert Jones Geneva, Indiana 154
18 J2 Tim Murphy Holland, Ohio 144
19 1 Jeff Matheny Brownsville, Indiana 144
20 4D Brandon Dailey Berne, Indiana 142
21 316 Teri Lynn Murphy Holland, Ohio 134
22 0 Don Geradot Conway, Ohio 134
23 78 Dan Draper Upland, Indiana 92
24 171 Robert Pardo 92
25 17 Jeremy Creech Richmond, Indiana 92
26 20 John Rhodes Menotone, Indiana 90
27 94 Josh Collis Carthage, Indiana 90
28 7 Dan Snyder Rising Sun, Indiana 86
29 7 Brennan Sherman Churubusco, Indiana 76
30 27 Todd Sanders 74
31 2 Jeremy Stocker Portland, Indiana 68
32 7 Todd Sherman Churubusco, Indiana 58
33 14 Jessica Sroufe Huntington, Indiana 58
34 78 Charlie Walden Noblesville, Indiana 54
35 88 Bryan Martin Columbia City, Indiana 50
36 9 Kirby Stevens 50
37 5 David Smith Richmond, Indiana 50
38 38 Lance Kinder 48
39 1 James Hughes 48
40 1W Tommy Wallace New Paris, Ohio 46
41 1 Andrew Clark Columbia City, Indiana 46
42 93 Cody Laney 46
43 5 Dave Yeary Columbia City, Indiana 42
44 24 Eric Sandlin Richmond, Indiana 40
45 9W Joe Wiggins Jonesboro, Indiana 40
46 4D Buzz Jacobs Ohio 38
47 5 Josh Hotspilliner 36
48 50 Al Grogg Bluffton, Indiana 28

 

Thunder Car

Thunder Cars Points – FINAL

PLACE CAR# DRIVER HOMETOWN Total Points
1 1 Ervin Turner Marion, Indiana 916
2 10 Mike Oler Connersville, Indiana 862
3 1 Jerald Owens Marion, Indiana 838
4 9 Travis Nichols Portland, Indiana 820
5 3N Kaleb Nutter Kokomo, Indiana 750
6 22 Doug Dunica Marion, Indiana 650
7 49 Brent Davis Dunkirk, Indiana 648
8 10 Bob Byrley -*R Portland, Indiana 622
9 95 Wryan Collis Greenfield, Indiana 554
10 83 Zach Leyman -*R Keystone, Indiana 542
11 26 Frankie Oakes Cambridge City, Indiana 514
12 2 Jimmy Watters Montpelier, Indiana 492
13 3D Dan Draper Upland, Indiana 310
14 8 Damion Waters Montpelier, Indiana 298
15 36 DJ Holt Marion, Indiana 272
16 83 Brian Stocker Bryant, Indiana 256
17 911 George Banter 242
18 73 Brian Bauldauf Portland, Indiana 232
19 77 Greg Long -*R Noblesville, Indiana 122
20 39 Nick Newton Richmond, Indiana 96
21 73 Jeff Baldauff Portland, Indiana 88
22 37 Kaleb Hinkley Michigan 82
23 44Z Rick Zimmerman Connersville, Indiana 78
24 36 Gerald Mullinex Marion, Indiana 58
25 14 Greg Marlow 50
26 54 Chris Osborn -*R Ohio 48
27 51 Mark West 46
28 3 Ian Levalley 42
29 87 Mark Keith Muncie, Indiana 42
30 75 Randy Brommer Huntington, Indiana 40
31 56 Tony Bowman Wabash, Indiana 36
32 21 Braxton Straight Hartford City, Indiana 36
33 38 Dustin Marcum 34
34 591 Charlie Catt Richmond, Indiana 34
35 83L Shane Richardson Bluffton, Indiana 34
36 7 Bryan Banta 34
37 21 Nathan Terrell Richmond, Indiana 32
38 2B Devan Bolton New Paris, Ohio 30
39 67 Bob Bourff Kokomo, Indiana 28
40 42 Donald Michael 26
41 5 Dalton Smith Richmond, Indiana 22

FWD Compacts

FWD Compacts Points – FINAL

PLACE CAR# DRIVER HOMETOWN Total Points
1 07X Josh Neal New Castle, Indiana 762
2 24 Gage Allen Warren, Indiana 736
3 2 Alyssa Clark Columbia City, Indiana 732
4 75 Jacob Beard Columbia City, Indiana 702
5 75 Randy Brommer Columbia City, Indiana 658
6 9 Joel Smitley -*R Portland, Indiana 626
7 62 Jeremy Dunham Kokomo, Indiana 578
8 19 Josh Gamblin Kokomo, Indiana 564
9 33 James Sollars 498
10 3W Robbie White Kokomo, Indiana 450
11 51 Tommy Mayworm Ohio 386
12 21 Scott Harrington Kokomo, Indiana 376
13 45 Glen Weston Cambridge City, Indiana 252
14 21 Rodney Sutton New Castle, Indiana 240
15 99 Greg O’Neill Mooresville, Indiana 238
16 32 Brock Farmer Portland, Indiana 214
17 46 Lenny Weston New Castle, Indiana 170
18 88 Eric Solms -*R Marion, Indiana 162
19 3D Dalton Smith Richmond, Indiana 162
20 X Austin Scott Wapokenta, Ohio 158
21 82C Aaron Dennis Portland, Indiana 154
22 92 Brandon McDaries Lima, Ohio 148
23 7 Cody Fry 138
24 92S Sharon Swanson Markle, Indiana 120
25 18 Brock Behklau Waldron, Michigan 116
26 Puzzle Mike Alley Anderson, Indiana 106
27 92L Loren Swanson Markle, Indiana 98
28 1 Chris Daughtery Noblesville. Indiana 92
29 2B Billy Beard -*R Fairmount, Indiana 92
30 7 Logan Easterday 90
31 27 Robbie Tuttle 74
32 24 Larry Allen Warren, Indiana 74
33 36 Jeffrey Young Swayzee, Indiana 74
34 20 Nick Barrett Kettering, Ohio 60
35 6 Chris Jennings Richmond, Indiana 60
36 5 Brett Smith Richmond, Indiana 60
37 1 Eric Barry 58
38 2 Josh Atkins Eaton, Ohio 56
39 96 Ryan Okuley New Bavaria, Ohio 52
40 1H Terry Klopfenstien 50
41 30 James Sorrell Piqua, Ohio 48
42 1 Steve Mills Portland, Indiana 46
43 2 George Mechum 44
44 1 Travis Nichols Portland, Indiana 44
45 5 Makayla McCord Warsaw, Indiana 42
46 3 Nathan McClain 40
47 32JR Jacob Wilbur Michigan 38
48 591 Charles Catt Richmond, Indiana 38
49 3D Blake Creech Richmond, Indiana 38
50 37 Chris Harrington 36
51 9 Bryce Howell Portland, Indiana 36
52 38 John Antoine Kokomo, Indiana 36
53 1 Sean Torre Portland, Indiana 34
54 x Austin Hunter Kokomo, Indiana 32
55 62 Clint Reynolds Keystone, Indiana 30
56 9 Travis Nichols Portland, Indiana 28
57 22 Daniel Hobbs Bloomington, Indiana 26

 

Midgets

Midgets Points – FINAL

PLACE CAR# DRIVER HOMETOWN Total Points
1 22 Chase Jones -*R Greenwood, Indiana 402
2 43 Logan Arnold Franklin, Indiana 394
3 71 Stratton Briggs Anna, Ohio 345
4 11 Aaron Leffel Springfield, Ohio 336
5 32 Nick Hamilton -*R 288
6 11 Corey Bedwell Bluffton, Indiana 284
7 2 Chris Baue Indianapolis, Indiana 260
8 7 Justin Peck Monrovia, Indiana 258
9 10 Chett Gehrke Broken Arrow, Oklahoma 236
10 21 Justin Dickerson Pittsboro, Indiana 226
11 33 Davey Ray Davenport, Iowa 215
12 8 Bear Wood New Madison, Ohio 210
13 3 Alex Watson Columbus, Ohio 184
14 1 Korbyn Hayslett -*R Troy, Ohio 184
15 44 Anton Julian New Plymouth, New Zealand 182
16 2 Thomas Bigelow Winchester, Indiana 158
17 2 Corey Guingrich Celina, Ohio 156
18 6 Brad Kraus Noblesville, Indiana 152
19 88 Scott Orr Columbia City, Indiana 149
20 21 Nick Speidel Muncie, Indiana 148
21 39 Kyle May -*R Fontaintown, Indiana 148
22 84 Bill Dunham Bellevue, Michigan 146
23 97 Jim Jones Indianapolis, Indiana 136
24 11 Chuck Taylor Troy, Ohio 134
25 39 Zeb Wise Angola, Indiana 114
26 33 Ryan Hergott 100
27 38 Nick Corea Crawfordsville, Indiana 92
28 44 Chris Whipple 90
29 21 Kurt Mayhew Demotte, Indiana 82
30 7 Tom Hessel 80
31 85 Shane Hollingsworth Indianapolis, Indiana 79
32 17 Michael Koontz Bloomington, Indiana 76
33 15 Cole Fehr Coatesville, Indiana 74
34 7 Mike Hessel Van Wert, Ohio 68
35 11 Brent Beauchamp Avon, Indina 58
36 97 Tannar Carrick Lincoln, California 58
37 46 Brett Arndt Pennsylvania 58
38 76 Kyle Craker Harrisburg, Pennsylvania 56
39 97 Jodie Robinson Foresthill, California 56
40 83 Jeff Beasley Illinois 51
41 25 Jon Watson Columbus, Ohio 51
42 4 Brent Fordyce -*R Salem, Indiana 50
43 22 Gunnar Lucius Ohio 50
44 11 Travis Young 49
45 15 Cole Fehr Coatesville, Indiana 48
46 12W Billy Wease Noblesville, Indiana 42
47 21 Ryan Barr Ohio 42
48 41 Gage Etgen Ohio 38
49 33 DJ Raw Sydney, Australia 38
50 41 John Heydenreich Bloomsburg, Pennsylvania 36
51 11 Ryan Fleming -*R 34
52 88 Tayte Williamson 32
53 0K Don O’Keefe Jr. Pittsboro, Indiana 32
54 4 Don Bigelow Wisconsin 30
55 29 Matt Barker 30
56 88 Tyler Nelson Olathe, Kansas 28
57 7 Gage Walker Indianapolis, Indiana 24
58 10 Rod Henning Ohio 24
59 44 Ron Coleman 20
60 5 Gary Gipson Sheridan, Indiana 20
61 81 Anthony Hass 19
62 22 Mark Horning 18
63 7 Brett Johnson 16
64 22 Kobe Allison 15
65 26 Tyler Rankin 15
66 44 Nick Daughtery Findlay, Ohio 15
67 65 Chris Bounds Lima, Ohio 14

Points System

Points System

Montpelier Motor Speedway Track Championship Points System
1st 60
2nd 58
3rd 56
4th 54
5th 52
6th 50
7th 48
8th 46
9th 44
10th 42
11th 40
12th 38
13th 36
14th 34
15th 32
16th 30
17th 28
18th 26
19th 24
20th 22
B Main (1st Equals First Car NOT Transferred to Amain)
1st 20
2nd 19
3rd 18
4th 17
5th 16
6th 15
7th 14
8th 13
9th 12
10th 11
11th + 10
Tow Points 5
Point Distribution
Tow Points
A car that hot laps, but fails to compete in their heat and feature will receive 5 points for towing to the track.
Last Place Points
Cars that make an earnest attempt at racing (meaning they attempted to compete in a heat race at race speed, in attendance for a make up feature, etc…) but is unable to start a main will be rewarded last place points based on the size of the field. If there is a B Main for that class, they are awarded with last place B Main points.
Disqualifications, Scaling, and Unsportsmanlike Conduct
Any driver that does not pass post race inspection, meet minimum weight as required by class rules, fails to scale immediately following event as required by feature finishers, or participates in actions deemed as unsportsmanlike conduct by the race director will forfeit all points and monies for the event and may be subject to further disciplinary actions.
Championship Tie Breaker
If a tie exists at the conclusion of the championship season, the tie breaker will be determined by:
– Number of A Main Feature Wins
If a tie still exists after the first tie breaker, track officials will use the number of 2nd place finishes to determine the tie breaker.  This process will continue through 3rd, 4th, 5th, etc… until the tie is broken.
Rookie of the Year
Any driver with less than 6 career A Main starts in their respective division will be eligible to compete for the Rookie of the Year award.  Drivers must declare their intention for competing for the Rookie of the Year award on their Competitors License Form.  Drivers are only eligible for ROY honors if it is the 1st year racing or if they are moving up a class in speed from previous seasons.  Drivers are not eligible by moving down a class in speed.  Classes ranked by speed are:

1. Midgets
2. UMP Modifieds
3. Super Streets
4. Thunder Cars
5. FWD Compacts

Points Fund Payout
The advertised points fund payout is guaranteed and all monies and awards will be presented at the track championship banquet.  Competitors must have competed in 50% of the completed events to be eligible for points fund payout.  Drivers should be present at the banquet to represent the track, their sponsors, and race teams.