Total 2017 Track Championship Payout is in access of $15.000+
for UMP Modifieds, Super Streets, Thunder Cars, Mod Lites, FWD Compacts, and Midget Divisons.
UMP Modified
UMP Modified Championship Payout
| Place | Payout |
|---|---|
| 1st | $1200 |
| 2nd | $800 |
| 3rd | $600 |
| 4th | $500 |
| 5th | $400 |
| 6th | $300 |
| 7th | $200 |
| 8th | $150 |
| 9th | $150 |
| 10th | $150 |
Super Street
Super Street Championship Payout
| Place | Payout |
|---|---|
| 1st | $600 |
| 2nd | $400 |
| 3rd | $300 |
| 4th | $250 |
| 5th | $200 |
| 6th | $175 |
| 7th | $150 |
| 8th | $125 |
| 9th | $100 |
| 10th | $100 |
| Total Purse | $2,400 |
Thunder Car
Thunder Car Championship Payout
| Place | Payout |
|---|---|
| 1st | $500 |
| 2nd | $350 |
| 3rd | $300 |
| 4th | $250 |
| 5th | $200 |
| 6th | $160 |
| 7th | $140 |
| 8th | $120 |
| 9th | $100 |
| 10th | $100 |
| Total Purse | $2,200 |
FWD Compacts
FWD Compact Championship Payout
| Place | Payout |
|---|---|
| 1st | $250 |
| 2nd | $175 |
| 3rd | $150 |
| 4th | $125 |
| 5th | $100 |
| 6th | $75 |
| 7th | $75 |
| 8th | $75 |
| 9th | $75 |
| 10th | $75 |
| Total Purse | $1,175 |
Mod Lites
Mod Lite Championship Payout
| Place | Payout |
|---|---|
| 1st | $250 |
| 2nd | $175 |
| 3rd | $150 |
| 4th | $125 |
| 5th | $100 |
| 6th | $75 |
| 7th | $75 |
| 8th | $75 |
| 9th | $75 |
| 10th | $75 |
| Total Purse | $1,175 |
Midgets