Date
Saturday, July 25th
Classes
Double Features and Payouts For All Classes
UMP Modifieds
Super Streets
Thunder Cars
Compacts
Format
– Hot Lap/Qualifying Sets Lineup For Feature 1 – no heat races
– Line Up for Feature 2 is a total inversion of feature 1 finish
– Based on 21+ car field – a specified number of drivers will automatically qualify into both features – remaining drivers that do not qualify into the feature will run a B Main to earn starting position
– Under 20 cars – all drivers qualify for both features
– Driver receives payout for each feature
Payouts
UMP Modifieds
|
||
| Feature 1 – 15 Laps | Feature 2 – 30 Laps | |
| 1st | $450 | $900 |
| 2nd | $300 | $600 |
| 3rd | $200 | $400 |
| 4th | $150 | $300 |
| 5th | $125 | $250 |
| 6th | $100 | $200 |
| 7th | $75 | $150 |
| 8th | $75 | $150 |
| 9th | $75 | $150 |
| 10th | $75 | $150 |
| 11th | $50 | $100 |
| 12th | $50 | $100 |
| 13th | $50 | $100 |
| 14th | $50 | $100 |
| 15th | $50 | $100 |
| 16th | $25 | $50 |
| 17th | $25 | $50 |
| 18th | $25 | $50 |
| 19th | $25 | $50 |
| 20th+ | $25 | $50 |
Super StreetsSweep Both Features Pays $700 |
||
| Feature 1 – 15 Laps | Feature 2 – 30 Laps | |
| 1st | $200 | $400 |
| 2nd | $100 | $200 |
| 3rd | $75 | $150 |
| 4th | $60 | $125 |
| 5th | $50 | $100 |
| 6th | $35 | $75 |
| 7th | $25 | $50 |
| 8th | $20 | $25 |
| 9th | $20 | $25 |
| 10th | $20 | $25 |
| 11th | $20 | $25 |
| 12th | $20 | $25 |
| 13th | $20 | $25 |
| 14th | $20 | $25 |
| 15th | $20 | $25 |
| 16th | $20 | $25 |
| 17th | $20 | $25 |
| 18th | $20 | $25 |
| 19th | $20 | $25 |
| 20th | $20 | $25 |
Thunder Cars
|
||
| Feature 1 – 15 Laps | Feature 2 – 30 Laps | |
| 1st | $150 | $300 |
| 2nd | $75 | $150 |
| 3rd | $50 | $100 |
| 4th | $35 | $75 |
| 5th | $25 | $50 |
| 6th | $20 | $25 |
| 7th | $20 | $25 |
| 8th | $20 | $25 |
| 9th | $20 | $25 |
| 10th | $20 | $25 |
| 11th | $20 | $25 |
| 12th | $20 | $25 |
| 13th | $20 | $25 |
| 14th | $20 | $25 |
| 15th | $20 | $25 |
| 16th | $20 | $25 |
| 17th | $20 | $25 |
| 18th | $20 | $25 |
| 19th | $20 | $25 |
| 20th | $20 | $25 |
FWD Compacts |
||
| Feature 1 – 15 Laps | Feature 2 – 30 Laps | |
| 1st | $120 | $120 |
| 2nd | $80 | $80 |
| 3rd | $40 | $40 |